Fortimel Complete
Geschmacksrichtungen
Erdbeere, Cappuccino, Schokolade, Vanille, Sortiert
Downloads
Keine Downloads verfügbarFortimel Complete
Übersicht
Fortimel Complete ist geeignet bei fehlender oder eingeschränkter Fähigkeit zur ausreichenden Ernährung.
Indikationen
- Alters- oder krankheitsbedingter Mangelernährung
- in der Rekonvaleszenz
Kontraindikationen
Fortimel Complete darf nicht eingesetzt werden, wenn sich eine enterale Nährstoffzufuhr generell verbietet oder Intoleranzen gegenüber einem der enthaltenen Inhaltsstoffe besteht.
Fortimel Complete ist nicht geeignet für Kinder unter 3 Jahren. Bei Kindern von 3-6 Jahren mit besonderer Vorsicht anwenden.
Nicht geeignet für Patienten, die eine ballaststofffreie Diät benötigen oder für Patienten mit Galaktosämie.
Merkmale
- eiweißreich
- glutenfrei
- hochkalorisch (1,3 kcal/ml)
- streng laktosearm
- zur ausschließlichen Ernährung geeignet
Dosierung
Bei ausschließlicher Ernährung erhalten:
* Erwachsene: 30 kcal pro kg Körpergewicht und Tag. 5 - 7 Flaschen pro Tag decken den kompletten Nährstoffbedarf.
* Heranwachsende: 40 - 50 kcal pro kg Körpergewicht und Tag / 1,5 Flaschen pro 10 kg Körpergewicht.
Bei ergänzender Ernährung werden 1 - 3 Flaschen pro Tag zu den normalen Mahlzeiten empfohlen.
Inhaltsstoffe
Wasser, Maltodextrin, Milcheiweiß, Zucker, pflanzliche Öle (Rapsöl, Sonnenblumenöl), Ballaststoffe (Soja-Polysaccharide, Inulin, Oligofruktose, Resistente Stärke, Gummi Arabicum, Cellulose),Aroma (Vanille; enthält Milch), Trikaliumcitrat, Magnesiumchlorid, Emulgator (Soja-lecithin), Dikaliumphosphat, Karotinoide (enthält Soja; ß-Karotin, Lycopin), Säuerungsmittel (Zitronensäure), Cholinchlorid, Trinatriumcitrat, Kaliumhydroxid, Calciumhydroxid, Natrium-L-ascorbat, Eisenlaktat, Farbstoff (Kurkumin), Zinksulfat, Nikotinamid, Retinylacetat, Kupferglukonat, Natriumchlorid, DL-alpha-Tocopherylacetat, Mangansulfat, Natriumselenit, Calcium-D-Pantothenat, Chrom-III-chlorid, D-Biotin, Cholecalciferol, Thiaminhydrochlorid, Pteroylmonoglutaminsäure, Pyridoxinhydrochlorid, Cyanocobalamin, Natriummolybdat, Riboflavin, Natriumfluorid, Kaliumjodid, Phytomenadion.
bei Erdbeere: Aroma (Erdbeere), Farbstoff (Karminsäure)
bei Cappuccino: Aroma (Kaffee), Farbstoff (E 150d)
bei Schokolade: Kakao, Aroma (Schokolade), Stabilisator (Carrageen), Aroma (Vanille)
| Inhaltsstoff | 100 | ml | 200 | ml |
|---|---|---|---|---|
| Phys.Brennwert | 130 | kcal | 260,0 | kcal |
| Broteinheiten | 1,37 | BE | 2,7 | BE |
| Eiweiß | 6,5 | g | 13,0 | g |
| Kohlenhydrate | 16,4 | g | 32,8 | g |
| davon: | ||||
| Zucker | 5,1 | g | 10,2 | g |
| *Glucose | 0,1 | g | 0,2 | g |
| * Lactose | 0,04 | g | 0,1 | g |
| *Saccharose | 4,3 | g | 8,6 | g |
| *Maltose | 0,6 | g | 1,2 | g |
| Fett | 4,3 | g | 8,6 | g |
| davon: | ||||
| gesätt. FS | 0,5 | g | 1,0 | g |
| einfach unges. FS | 2,6 | g | 5,2 | g |
| mehrfach unges. FS | 1,2 | g | 2,4 | g |
| Omega-3-Fettsäuren | 0,21 | mg | 0,4 | mg |
| Ballaststoffe | 2 | g | 4,0 | g |
| lösliche Ballaststoffe | 1,2 | g | 2,4 | g |
| unlösliche Ballaststoffe | 0,8 | g | 1,6 | g |
| Wasser | 79 | g | 158,0 | g |
| Mineralstoffe | ||||
| Natrium | 65 | mg | 130,0 | mg |
| Kalium | 139 | mg | 278,0 | mg |
| Chlorid | 76 | mg | 152,0 | mg |
| Calcium | 79 | mg | 158,0 | mg |
| Phosphor | 66 | mg | 132,0 | mg |
| Magnesium | 20 | mg | 40,0 | mg |
| Spurenelemente | ||||
| Eisen | 2,1 | mg | 4,2 | mg |
| Zink | 1,6 | mg | 3,2 | mg |
| Kupfer | 230 | µg | 460,0 | µg |
| Jod | 17 | µg | 34,0 | µg |
| Chrom | 8,7 | µg | 17,4 | µg |
| Fluor | 0,13 | mg | 0,3 | mg |
| Mangan | 0,43 | mg | 0,9 | mg |
| Molybdän | 13 | µg | 26,0 | µg |
| Selen | 7,4 | µg | 14,8 | µg |
| Vitamine | ||||
| Vitamin A (RE) | 106 | µg | 212,0 | µg |
| Vitamin D3 | 0,91 | µg | 1,8 | µg |
| Vitamin E (alpha-TE) | 1,6 | mg | 3,2 | mg |
| Vitamin K | 6,9 | µg | 13,8 | µg |
| Vitamin C | 13 | mg | 26,0 | mg |
| Vitamin B1 | 0,2 | mg | 0,4 | mg |
| Vitamin B2 | 0,21 | mg | 0,4 | mg |
| Niacin (NE) | 2,3 | mg | 4,6 | mg |
| Vitamin B6 | 0,22 | mg | 0,4 | mg |
| Folsäure | 35 | µg | 70,0 | µg |
| Pantothensäure | 0,69 | mg | 1,4 | mg |
| Vitamin B12 | 0,27 | µg | 0,5 | µg |
| Biotin | 5,2 | µg | 10,4 | µg |
| Andere Stoffe | ||||
| Cholin | 48 | mg | 96,0 | mg |
| Nährstoffrelation | ||||
| Eiweiß | 20 | Energie % | 20 | Energie % |
| Fett | 29,8 | Energie % | 29,8 | Energie % |
| Kohlenhydrate | 50,2 | Energie % | 50,2 | Energie % |
| Osmolarität | 375 | mosmol/l | 375 | mosmol/l |
| Osmolalität | 480 | mosmol/kg | 480 | mosmol/kg |
| Bezeichnung | Art.Nr. | PNZ |
|---|---|---|
| Cappuccino | ||
| 4 x 200 ml | 65912 | 3664798 |
| 6 x 4 x 200 ml | 3664806 | |
| Erdbeere | ||
| 4 x 200 ml | 65910 | 3664829 |
| 6 x 4 x 200 ml | 3664841 | |
| Schokolade | ||
| 4 x 200 ml | 65914 | 3664775 |
| 6 x 4 x 200 ml | 3664781 | |
| Vanille | ||
| 4 x 200 ml | 65908 | 3664746 |
| 6 x 4 x 200 ml | 3664752 | |
| Sortiert | ||
| 6 x 4 x 200 ml | 33031 | 3676643 |
